2025-26 Paul Quinn Men's Basketball Schedule
# | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
---|---|---|---|---|---|---|
1 | Pos.: F | Cl.: Jr | Ht.: | Wt.: | Hometown/High School: / | |
3 | Pos.: F | Cl.: Jr | Ht.: | Wt.: | Hometown/High School: / | |
4 | Pos.: G | Cl.: Sr | Ht.: | Wt.: | Hometown/High School: / | |
5 | Pos.: G | Cl.: Jr | Ht.: | Wt.: | Hometown/High School: / | |
6 | Pos.: G | Cl.: Sr | Ht.: | Wt.: | Hometown/High School: / | |
7 | Pos.: G | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: / | |
8 | Pos.: F | Cl.: Jr | Ht.: | Wt.: | Hometown/High School: / | |
11 | Pos.: G | Cl.: So | Ht.: | Wt.: | Hometown/High School: / | |
12 | Pos.: G | Cl.: Sr | Ht.: | Wt.: | Hometown/High School: / | |
22 | Pos.: C | Cl.: Sr | Ht.: | Wt.: | Hometown/High School: / | |
23 | Pos.: F | Cl.: So | Ht.: | Wt.: | Hometown/High School: / | |
25 | Pos.: F | Cl.: Sr | Ht.: | Wt.: | Hometown/High School: / | |
35 | Pos.: F | Cl.: Jr | Ht.: | Wt.: | Hometown/High School: / |
Coaching Staff